Place of Origin: | Shanghai |
Brand Name: | YIMU |
Certification: | CE |
Model Number: | YMF4C1 |
Minimum Order Quantity: | 1set |
---|---|
Price: | Negotiable |
Packaging Details: | wooden case, L2650*W1400*H2100mm, 900KG |
Delivery Time: | 30-35 days |
Payment Terms: | T/T, L/C, Western Union |
Supply Ability: | 30 sets per month |
Name: | 500g Honey Jar Liquid Filling Capping 2in1 Machine Glass Plastic Bottle Jam Filler Capper | Material: | Aluminum + SUS316L +SUS304 |
---|---|---|---|
Filling Type: | Servo Motor Or Cylinder Piston Pump Filling | Capping Type: | Screwing, Pressing, Crimping And So On |
Certificate: | 0.4-0.8MPa, 5-10m³/hr | Conveyor Size: | ISO9001, GMP, CE |
Filling Error: | <0.4% | After Warranty Service: | Online Video Technical Support, Spare Parts |
High Light: | Jam volumetric liquid filling machine,500g volumetric liquid filling machine,Volumetric liquid capping machine |
Functions:
<1> Suitable material: Oil, jams, daily chemicals, and something that very viscous.
<2> PLC control :This filling machine is a high-tech filling equipment controlled by microcomputer PLC programmable, equip with photo electricity transduction and pneumatic action.
<3> Accurate measurement: adopt servo control system, ensure the piston can always reaches constant position.
<4> Anti drop function :When close to target filling capacity can be applied to realize speed slow filling, prevent the liquid spill bottle mouth cause pollution.
<5> Capping method using constant torque capping, automatic slip, capping process does not damage material, to ensure the packing effect.
<6> Convenient adjustment: replacement filling specifications only in touch screen can be changed in parameters, and all filling first change in position, fine-tuning dose it in touch screen adjustment.
Technical parameter:
Dimension | 500*850*1450mm |
Weight | 500KG |
Item | Automatic liquid filling capping 2in1 machine |
Speed | 30-100 bottles/min |
Filling Volume | 30-500ml or Customized |
Filling Accuracy | ± 0.5% |
Filling Head | or Customized |
Filling Pump | Piston Pump |
Feed the Cover (Cap) Rate | ≥99.9% |
Capping Head | Single or Two heads |
Capping Rate | ≥99.9% |
Voltage | 380V 50Hz 3Ph, Customized |
Power | 3KW |
Packing wooden case:
Contact Person: Tyson
Tel: +8617302103515