|
Place of Origin | Shanghai |
Brand Name | YIMU |
Certification | CE |
Model Number | YMF10C2 |
Automatic filling capping machine most commonly applicable for pharmaceutic, daily chemicals, foodstuffs, cosmetics, pesticides and other industrial. pharmaceutical syrup filling machine, rotary filling machine
1.With organic glass chamber
2.With feeding bottle plate-form and collection bottle plate-form
3.English operation interface
4.Machine moving by trundle
5.Voltage:380V 50Hz
6.If material less than bottom of hopper, machine will automatically stop working
7.Machine with filling hopper
Technical parameter:
Model | Liquid Filling Capping 2in1 Machine |
Filling nozzles | 4/6/8/10 (customized) |
Capping heads | 1/2 (customized) |
Filling speed | 20-90bottles/min |
Filling volume | 30-500ml (customized) |
Filling accuracy | ≤±0.5% |
Capping rate | ≥99.9% |
Total power | 5.8KW |
Power supply | 380V,3ph, 50/60Hz (customized) |
Machine size | L2800*W1400*H2000mm |
Net weight | 1300KG |
Capping Type | Screwing, Pressing, Crimping and so on |
Control system | PLC and HMI |
Machine frame | SUS304 Stainless steel |
The parts which contact liquid | SUS316L Stainless steel |
Filling pump | SUS 316 piston pump |
Main Motor | ABB |
Inverter | Mitsubishi |
Air Switch | Schneider |
Contactor | Schneider |
Relay | Omron |
OFA | Autonics |
Bearing | NSK |
CAM indexer | Shangdong |
Turntable | Plastic POM /SUS304 |
Cylinder | AIRTAC/ SMC |
Touch screen | Siemens |
PLC | Siemens |
Servo motor driven(optional) | Mitsubishi |
Packing wooden case:
CONTACT US AT ANY TIME