Place of Origin: | Shanghai |
Brand Name: | YIMU |
Certification: | CE |
Model Number: | YM220 |
Minimum Order Quantity: | 1set |
---|---|
Price: | Negotiate |
Packaging Details: | wooden case, L230*W70*H165CM, 450KG |
Delivery Time: | 10-14days |
Payment Terms: | T/T, L/C, D/P, Western Union, MoneyGram |
Supply Ability: | 24 sets per month |
Name: | Automatic Box Top Bottom Labeling Machine | Warranty: | 5 Years |
---|---|---|---|
Labeling Accuracy: | < +/- 0.5mm | Voltage: | 220V-415V/50HZ,1phase, Customized |
Dimension(l*w*h): | L2350 XW900 X H1780mm | Labeling Speed: | 30-150 Pcs/min |
High Light: | 415V Top And Bottom Labeler,Touchscreen Top And Bottom Labeler,Touchscreen automatic plastic bag labeling machine |
YM220 Automatic two heads top bottom jar labeling machine for bag carton labeler
Application:
Machine is suit for different kinds and size objects labeling on top and bottom surface, such as aloe jar, dental floss box or food bag or carton and so on. Machine can customized as requirements, longer or shorter or others. Machine can be operation alone or connect with production line.
Moder | YM220 |
Labeling speed | 30-150 PCS/min |
Labeling accuracy | 0.5mm |
Machine size | 2300*750*1750mm |
Label size | Width:10-150mm,Length:10-300mm |
Power | 220V/380V 50Hz,1200W |
Sample:
Main configuration
No | Name | Brand |
1 | PLC control system | Mitsubishi (Japan) /Siemens (Germany) |
2 | HMI | WEINVIEW (Taiwan) /Siemens (Germany) |
3 | stepper motor | KINCO (Germany) |
4 | stepper motor driver | KINCO (Germany) |
5 | Frequency changers | Delta(Taiwan) /Siemens (Germany) |
6 | Photoelectricity | KEYENCE (Japan) |
7 | labels photoelectric sensor | FOTEK(Taiwan) |
8 | Bearings | Japan |
9 | Stainless steel material | 304SS |
Contact Person: Tyson
Tel: +8617302103515